- Free delivery for orders over R1000
- Nationwide Delivery (SA)
R645.00
Ingredient | Amount | Daily Value |
---|---|---|
Vitamin C (as ascorbic acid) | 300 mg | 500% |
Vitamin D (as cholecalciferol) | 200 IU | 50% |
Vitamin E (as d-alpha tocopheryl succinate) | 200 IU | 667% |
Thiamin (as thiamin mononitrate) | 15 mg | 1000% |
Riboflavin | 9 mg | 529% |
Niacin (as niacinamide) | 90 mg | 450% |
Vitamin B6 (as pyridoxine HCl) | 9 mg | 450% |
Folate (as calcium L-5-methyltetrahydrofolate) | 400 mcg | 100% |
Vitamin B12 (as methylcobalamin) | 150 mcg | 2500% |
Biotin | 2 mg | 667% |
Pantothenic Acid (as D-calcium pantothenate) | 30 mg | 300% |
Zinc (as zinc citrate) | 9 mg | 60% |
Selenium (as selenomethionine) | 90 mcg | 129% |
Copper (as copper lysinate HCl) | 0.75 mg | 38% |
Manganese (as manganese citrate) | 1.2 mg | 60% |
Chromium (as chromium polynicotinate) | 600 mcg | 500% |
Alpha-Lipoic Acid | 100 mg | * |
Chinese Cinnamon (Cinnamomum cassia) Bark Powder | 500 mg | * |
Decaffeinated† Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (100 mg) catechins and 40% (67 mg) epigallocatechingallate (EGCG)] | 167 mg | * |
L-Carnosine | 50 mg | * |
Taurine | 300 mg | * |
Join our mailing list & stay connected in the health space