- Free delivery for orders over R1000
- Nationwide Delivery (SA)
R630.00
Ingredient | Amount | Daily Value |
---|---|---|
Calories | 5 | |
Total Carbohydrate | 1 g | ** |
Sugars | 0.5 g | ** |
Sugar Alcohols | 0.5 g | ** |
Vitamin A [50%(1250 IU) as retinyl acetate and 50% (1250 IU) as beta-carotene† and mixed carotenoids] | 2500 IU | 100% |
Vitamin C (as magnesium ascorbate and ascorbic acid) | 100 mg | 250% |
Vitamin D (as cholecalciferol) | 100 IU | 25% |
Vitamin E (as d-alpha tocopheryl acetate) | 20 IU | 200% |
Thiamin (as thiamin mononitrate) | 1.4 mg | 200% |
Riboflavin | 1.6 mg | 200% |
Niacin (as niacinamide) | 20 mg | 222% |
Vitamin B6 (as pyridoxine HCl) | 1.4 mg | 200% |
Folate (as folic acid) | 300 mcg | 150% |
Vitamin B12 (as cyanocobalamin) | 6 mcg | 200% |
Biotin | 38 mcg | 25% |
Pantothenic Acid (as D-calcium pantothenate) | 10 mg | 200% |
Calcium (as calcium citrate malate) | 15 mg | 2% |
Iron (as iron glycinate) | 2 mg | 20% |
Iodine (as potassium iodide) | 70 mcg | 100% |
Magnesium (as magnesium citrate and magnesium ascorbate) | 15 mg | 8% |
Zinc (as zinc gluconate) | 2 mg | 25% |
Copper (as copper lysinate) | 100 mcg | 10% |
Manganese (as manganese aspartate) | 200 mcg | ** |
Quercetin | 2 mg | ** |
Mixed Carotenoids (including beta-carotene, alpha-carotene, cryptoxanthin, zeaxanthin, and lutein) | 748.5 mcg | ** |
Join our mailing list & stay connected in the health space