Description
MetaGlycemX™ features a unique combination of green tea extract, cinnamon, and alpha-lipoic acid, nutrients that support healthy insulin metabolism when used as part of a healthy diet for maintaining healthy blood sugar levels already in the normal range.
Serving Size: 2 Tablets
Ingredient | Amount | Daily Value |
---|---|---|
Vitamin C (as ascorbic acid) | 300 mg | 500% |
Vitamin D (as cholecalciferol) | 200 IU | 50% |
Vitamin E (as d-alpha tocopheryl succinate) | 200 IU | 667% |
Thiamin (as thiamin mononitrate) | 15 mg | 1000% |
Riboflavin | 9 mg | 529% |
Niacin (as niacinamide) | 90 mg | 450% |
Vitamin B6 (as pyridoxine HCl) | 9 mg | 450% |
Folate (as calcium L-5-methyltetrahydrofolate) | 400 mcg | 100% |
Vitamin B12 (as methylcobalamin) | 150 mcg | 2500% |
Biotin | 2 mg | 667% |
Pantothenic Acid (as D-calcium pantothenate) | 30 mg | 300% |
Zinc (as zinc citrate) | 9 mg | 60% |
Selenium (as selenomethionine) | 90 mcg | 129% |
Copper (as copper lysinate HCl) | 0.75 mg | 38% |
Manganese (as manganese citrate) | 1.2 mg | 60% |
Chromium (as chromium polynicotinate) | 600 mcg | 500% |
Alpha-Lipoic Acid | 100 mg | * |
Chinese Cinnamon (Cinnamomum cassia) Bark Powder | 500 mg | * |
Decaffeinated† Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (100 mg) catechins and 40% (67 mg) epigallocatechingallate (EGCG)] | 167 mg | * |
L-Carnosine | 50 mg | * |
Taurine | 300 mg | * |
Other Ingredients: Microcrystalline cellulose, cellulose, croscarmellose sodium, silica, stearic acid (vegetable), calcium silicate, magnesium stearate (vegetable), and coating (hypromellose, medium chain triglycerides , and hydroxypropylcellulose).
Directions: Take two tablets once daily or as directed by your healthcare practitioner.
This product is gluten free.
Caution: If pregnant or nursing, or taking medications, consult your healthcare practitioner before use. Keep out of the reach of children.